Acadia Parish
Current table effective 1/1/2025 · Collector (337) 783-3664 · source
| Jurisdiction | Col | Local | State | Total |
| Crowley | A | 5.50% | 5.00% | 10.50% |
| Church Point | B | 5.25% | 5.00% | 10.25% |
| Iota | C | 5.25% | 5.00% | 10.25% |
| Estherwood | D | 4.25% | 5.00% | 9.25% |
| Mermentau | E | 4.25% | 5.00% | 9.25% |
| Rayne | F | 5.00% | 5.00% | 10.00% |
| Morse | G | 4.25% | 5.00% | 9.25% |
| Eunice city limits in Acadia Parish (1) | H | 5.70% | 5.00% | 10.70% |
| Duson city limits in Acadia Parish (2) | H | 6.25% | 5.00% | 11.25% |
| Basile city limits in Acadia Parish (3) | H | 5.25% | 5.00% | 10.25% |
| Balance of Parish | I | 4.25% | 5.00% | 9.25% |
Allen Parish
Current table effective 4/1/2026 · Collector (337) 639-2145 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 4.70% | 5.00% | 9.70% |
| Kinder | B | 6.00% | 5.00% | 11.00% |
| Oberlin | C | 6.00% | 5.00% | 11.00% |
| Elizabeth | D | 6.00% | 5.00% | 11.00% |
| Oakdale | E | 6.00% | 5.00% | 11.00% |
| Reeves | F | 5.70% | 5.00% | 10.70% |
Ascension Parish
Current table effective 1/1/2025 · Collector (225) 621-2635 · source
| Jurisdiction | Col | Local | State | Total |
| East Ascension within Gonzales | A | 4.50% | 5.00% | 9.50% |
| East Ascension within Sorrento | B | 4.50% | 5.00% | 9.50% |
| East Ascension outside Gonzales or Sorrento | C | 4.50% | 5.00% | 9.50% |
| Hwy 30 EDD | C-H30 | 4.50% | 5.00% | 9.50% |
| West Ascension within Donaldsonville | D | 5.00% | 5.00% | 10.00% |
| West Ascension outside Donaldsonville | E | 4.50% | 5.00% | 9.50% |
| Tanger Mall DevelopmentDistrict | G | 5.50% | 5.00% | 10.50% |
| Donaldsonville-Annexation Area | H | 6.00% | 5.00% | 11.00% |
| East Ascension within Gonzales Conway Annexed Area | I | 5.50% | 5.00% | 10.50% |
| Riverplex Megapark EDD | O | 4.50% | 5.00% | 9.50% |
| Gonzales – Annexed Area #1 | P | 4.50% | 5.00% | 9.50% |
| Gonzales – Annexed Areas 3, 4 & 5 | Q | 4.50% | 5.00% | 9.50% |
| Gonzales – Annexations No Shared Tax Agreement | R | 5.25% | 5.00% | 10.25% |
Assumption Parish
Current table effective 1/1/2025 · Collector (985) 369-3898 · source
| Jurisdiction | Col | Local | State | Total |
| Parish of Assumption | A | 5.00% | 5.00% | 10.00% |
| Napoleonville | B | 5.50% | 5.00% | 10.50% |
Avoyelles Parish
Current table effective 1/1/2025 · Collector (318) 253-5982 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 3.25% | 5.00% | 8.25% |
| Marksville | B | 5.25% | 5.00% | 10.25% |
| Bunkie | C | 5.25% | 5.00% | 10.25% |
| Simmesport | D | 5.25% | 5.00% | 10.25% |
| Cottonport | E | 5.25% | 5.00% | 10.25% |
| Moreauville | F | 4.75% | 5.00% | 9.75% |
| Mansura | G | 5.25% | 5.00% | 10.25% |
| Plaucheville | H | 5.25% | 5.00% | 10.25% |
| Hessmer | I | 4.25% | 5.00% | 9.25% |
Beauregard Parish
Current table effective 7/1/2026 · Collector (337) 462-3451 · source
| Jurisdiction | Col | Local | State | Total |
| DeRidder | A | 5.00% | 5.00% | 10.00% |
| Balance of Parish | B | 4.75% | 5.00% | 9.75% |
| Merryville | C | 4.75% | 5.00% | 9.75% |
Bienville Parish
Current table effective 7/1/2026 · Collector (318) 263-9416 · source
| Jurisdiction | Col | Local | State | Total |
| Arcadia | A | 4.50% | 5.00% | 9.50% |
| Gibsland | B | 5.00% | 5.00% | 10.00% |
| Ringgold | C | 5.00% | 5.00% | 10.00% |
| Castor | D | 4.00% | 5.00% | 9.00% |
| Balance of Parish | E | 3.00% | 5.00% | 8.00% |
| Saline | F | 4.00% | 5.00% | 9.00% |
Bossier Parish
Current table effective 1/1/2025 · Collector (318) 741-8549 · source
| Jurisdiction | Col | Local | State | Total |
| Bossier City | A | 5.00% | 5.00% | 10.00% |
| Benton | B | 5.25% | 5.00% | 10.25% |
| Haughton | C | 5.25% | 5.00% | 10.25% |
| Plain Dealing | D | 5.25% | 5.00% | 10.25% |
| Bossier Parish inside Shreveport (1) | E | 5.25% | 5.00% | 10.25% |
| Balance of Parish | F | 4.25% | 5.00% | 9.25% |
| Reserved for Boomtown Casino Vendors (2) | G | 4.35% | 5.00% | 9.35% |
Caddo Parish
Current table effective 7/1/2025 · Collector (318) 865-3312 · source
| Jurisdiction | Col | Local | State | Total |
| Shreveport | A | 4.60% | 5.00% | 9.60% |
| Vivian | B | 5.35% | 5.00% | 10.35% |
| Oil City | C | 5.35% | 5.00% | 10.35% |
| Mooringsport | D | 5.35% | 5.00% | 10.35% |
| Greenwood | E | 5.35% | 5.00% | 10.35% |
| Rodessa | S | 5.35% | 5.00% | 10.35% |
| Blanchard | U | 5.35% | 5.00% | 10.35% |
| Ida | V | 6.35% | 5.00% | 11.35% |
| North Caddo Hospital District (1) | W | 4.35% | 5.00% | 9.35% |
| Balance of Parish | T | 3.35% | 5.00% | 8.35% |
| Mall Economic Development District | X | 5.60% | 5.00% | 10.60% |
| Shreveport insideBossier Parish (2) | G | 5.25% | 5.00% | 10.25% |
| Bossier City inside Caddo Parish (3) | F-N | 4.35% | 5.00% | 9.35% |
| Fire District No. 1 | Q | 4.35% | 5.00% | 9.35% |
| Fire District No. 3 | Y | 4.35% | 5.00% | 9.35% |
| Hosston | O | 5.35% | 5.00% | 10.35% |
| I-49 North Corridor Econ Dev District | P | 7.35% | 5.00% | 12.35% |
Calcasieu Parish
Current table effective 01/1/2025 · Collector (337) 217-4280 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish Outside Ward 1 | A | 5.75% | 5.00% | 10.75% |
| Lake Charles | B | 5.75% | 5.00% | 10.75% |
| Sulphur | C | 5.75% | 5.00% | 10.75% |
| Iowa | D | 5.75% | 5.00% | 10.75% |
| Dequincy | E | 5.75% | 5.00% | 10.75% |
| Vinton | F | 5.75% | 5.00% | 10.75% |
| Westlake | G | 5.75% | 5.00% | 10.75% |
| Balance of Parish Inside Ward 1 | H | 4.25% | 5.00% | 9.25% |
| Hope EDD | I | 7.75% | 5.00% | 12.75% |
| Opelram EDD | J | 7.75% | 5.00% | 12.75% |
| Executive EDD | K | 7.75% | 5.00% | 12.75% |
| MorganField EDD | L | 6.75% | 5.00% | 11.75% |
| Lakefront EDD | M | 6.75% | 5.00% | 11.75% |
| Nelson Market EDD | N | 6.75% | 5.00% | 11.75% |
| Westlake Opportunity District | O | 7.75% | 5.00% | 12.75% |
Caldwell Parish
Current table effective 1/1/2025 · Collector (318) 336-6235 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 5.00% | 5.00% | 10.00% |
| Columbia | B | 5.00% | 5.00% | 10.00% |
| Grayson | C | 5.00% | 5.00% | 10.00% |
Catahoula Parish
Current table effective 1/1/2025 · Collector (318) 336-6235 · source
| Jurisdiction | Col | Local | State | Total |
| Parish Sales | A | 6.00% | 5.00% | 11.00% |
| Jonesville Sales | B | 7.00% | 5.00% | 12.00% |
Claiborne Parish
Current table effective 1/1/2025 · Collector (318) 927-3502 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 3.62% | 5.00% | 8.62% |
| Homer | B | 6.00% | 5.00% | 11.00% |
| Haynesville | C | 5.12% | 5.00% | 10.12% |
| Junction City | D | 4.62% | 5.00% | 9.62% |
| Athens | E | 4.62% | 5.00% | 9.62% |
Concordia Parish
Current table effective 1/1/2025 · Collector (318) 336-6235 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 4.75% | 5.00% | 9.75% |
| Vidalia | B | 4.75% | 5.00% | 9.75% |
| Ferriday | C | 3.75% | 5.00% | 8.75% |
| VREDD | D | 6.75% | 5.00% | 11.75% |
DeSoto Parish
Current table effective 1/1/2025 · Collector (318) 872-3343 · source
| Jurisdiction | Col | Local | State | Total |
| Mansfield | A | 5.50% | 5.00% | 10.50% |
| Logansport | B | 5.00% | 5.00% | 10.00% |
| South Mansfield | C | 5.00% | 5.00% | 10.00% |
| Stonewall | D | 5.00% | 5.00% | 10.00% |
| Grand Cane | L | 5.25% | 5.00% | 10.25% |
| Keatchie | M | 5.00% | 5.00% | 10.00% |
| Balance of Parish | E | 4.00% | 5.00% | 9.00% |
East Baton Rouge Parish
Current table effective 7/1/2026 · Collector (225) 389-3084 · source
| Jurisdiction | Col | Local | State | Total |
| Baton RougeEBR School District | A | 5.50% | 5.00% | 10.50% |
| Parish of EBR in EBR School District | B | 5.50% | 5.00% | 10.50% |
| Parish of EBR in Zachary School District | C | 5.50% | 5.00% | 10.50% |
| Baker & Baker School District | D | 6.00% | 5.00% | 11.00% |
| Baker & EBRP School District | E | 6.00% | 5.00% | 11.00% |
| Zachary & Zachary School District | F | 5.50% | 5.00% | 10.50% |
| Central & Central School District | G | 6.00% | 5.00% | 11.00% |
| Parish of EBR in Central School District | H | 6.00% | 5.00% | 11.00% |
| Americana EDD | K | 6.50% | 5.00% | 11.50% |
| Harveston EDD | L | 7.50% | 5.00% | 12.50% |
| Third-Florida EDD | M | 7.50% | 5.00% | 12.50% |
| City of St. George/EBR School District | N | 5.50% | 5.00% | 10.50% |
| Southern EDD – City of Baton Rouge | O | 6.50% | 5.00% | 11.50% |
| Southern EDD – EBR Parish | P | 6.50% | 5.00% | 11.50% |
| LSU EDD | Q | 6.50% | 5.00% | 11.50% |
| LSU EDD Athletic Subdistrict | R | 7.50% | 5.00% | 12.50% |
| Bayou Fountain EDD – In City of Baton Rouge | S | 7.50% | 5.00% | 12.50% |
| Bayou Fountain EDD – InUnincorp EBR Parish | T | 7.50% | 5.00% | 12.50% |
East Carroll Parish
Current table effective 1/1/2025 · Collector (318) 336-6235 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 5.00% | 5.00% | 10.00% |
| Lake Providence | B | 7.00% | 5.00% | 12.00% |
East Feliciana Parish
Current table effective 1/1/2025 · Collector (225) 683-8277 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide | A | 5.00% | 5.00% | 10.00% |
| Town of Slaughter | B | 6.00% | 5.00% | 11.00% |
Evangeline Parish
Current table effective 10/1/2025 · Collector (337) 363-3004 · source
| Jurisdiction | Col | Local | State | Total |
| All Rural Sales | A | 6.00% | 5.00% | 11.00% |
| Ville Platte | B | 6.00% | 5.00% | 11.00% |
| Basile | C | 6.00% | 5.00% | 11.00% |
| Pine Prairie | D | 6.00% | 5.00% | 11.00% |
| Chataignier | E | 6.00% | 5.00% | 11.00% |
| Mamou | F | 6.00% | 5.00% | 11.00% |
| Turkey Creek | G | 6.00% | 5.00% | 11.00% |
| Basile in Acadia Parish (1) | H | 5.25% | 5.00% | 10.25% |
Franklin Parish
Current table effective 1/1/2025 · Collector (318) 435-9046 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 4.00% | 5.00% | 9.00% |
| Winnsboro | B | 6.00% | 5.00% | 11.00% |
| Gilbert | C | 5.00% | 5.00% | 10.00% |
| Wisner | D | 5.00% | 5.00% | 10.00% |
| Baskin | E | 5.00% | 5.00% | 10.00% |
Grant Parish
Current table effective 1/1/2025 · Collector (318) 627-2028 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 4.00% | 5.00% | 9.00% |
| Colfax | B | 6.00% | 5.00% | 11.00% |
| Pollock | C | 5.00% | 5.00% | 10.00% |
| Georgetown | D | 6.00% | 5.00% | 11.00% |
| Creola | E | 6.00% | 5.00% | 11.00% |
| Montgomery | F | 5.00% | 5.00% | 10.00% |
| Dry Prong | G | 5.00% | 5.00% | 10.00% |
Iberia Parish
Current table effective 7/1/2025 · Collector (337) 365-2341 · source
| Jurisdiction | Col | Local | State | Total |
| New Iberia | A | 5.50% | 5.00% | 10.50% |
| Jeanerette | B | 4.75% | 5.00% | 9.75% |
| Delcambre | C | 5.00% | 5.00% | 10.00% |
| Loreauville | D | 4.50% | 5.00% | 9.50% |
| Balance of Parish | E | 4.25% | 5.00% | 9.25% |
| EDD #1 Iberia Parish | F | 5.25% | 5.00% | 10.25% |
| New Iberia Annexations | G | 5.75% | 5.00% | 10.75% |
| New Iberia Hwy 14 EDD#1 | K | 6.25% | 5.00% | 11.25% |
| New Iberia Hwy 182 EDD#1 | L | 6.25% | 5.00% | 11.25% |
| New Iberia – EDD #3 | M | 6.00% | 5.00% | 11.00% |
Iberville Parish
Current table effective 1/1/2025 · Collector (225) 687-5200 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide excludingCity of St. Gabriel | A | 5.25% | 5.00% | 10.25% |
| City of St. Gabriel(Corporate Limits Only) | B | 5.92% | 5.00% | 10.92% |
| University Club Center,Economic Dev. Dist.,St. Gabriel Corp. Limits | D | 7.92% | 5.00% | 12.92% |
Jackson Parish
Current table effective 7/1/2025 · Collector (318) 259-5016 · source
| Jurisdiction | Col | Local | State | Total |
| Rural Area | A | 4.00% | 5.00% | 9.00% |
| Town of Jonesboro | B | 5.00% | 5.00% | 10.00% |
| Hodge | C | 5.00% | 5.00% | 10.00% |
| North Hodge | D | 5.00% | 5.00% | 10.00% |
| East Hodge | E | 5.00% | 5.00% | 10.00% |
| Chatham | F | 5.00% | 5.00% | 10.00% |
| Eros | G | 5.00% | 5.00% | 10.00% |
Jefferson Parish
Collector 504-363-5710 · source
The parish-wide 4.75% is Parish Council 2.50%, School Board 2.00% and Law Enforcement District 0.25%. District levies are added to the general rate.
| Jurisdiction | Col | Local | State | Total |
| Jefferson Parish, general | – | 4.75% | 5.00% | 9.75% |
| Food and prescription drug items | – | 3.50% | 5.00% | 8.50% |
| City of Harahan, add 0.80% to the general rate | – | 5.55% | 5.00% | 10.55% |
| Kenner Airport Tax District, add 2.00% | – | 6.75% | 5.00% | 11.75% |
| N. 1300 Veterans Blvd Economic Development District, add 2.00% | – | 6.75% | 5.00% | 11.75% |
Jefferson Davis Parish
Current table effective 4/1/2026 · Collector (337) 824-2744 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 5.50% | 5.00% | 10.50% |
| Jennings | B | 6.00% | 5.00% | 11.00% |
| Lake Arthur | C | 6.00% | 5.00% | 11.00% |
| Welsh | D | 5.50% | 5.00% | 10.50% |
| Elton | E | 5.50% | 5.00% | 10.50% |
| Fenton | F | 5.50% | 5.00% | 10.50% |
| Sales Tax District 1 | G | 6.00% | 5.00% | 11.00% |
| Jennings EDD #1 | H | 7.00% | 5.00% | 12.00% |
| Welsh EDD #1 | I | 7.50% | 5.00% | 12.50% |
| Iowa-Lacassine EDD | J | 7.50% | 5.00% | 12.50% |
| Roanoke EDD | K | 7.50% | 5.00% | 12.50% |
Lafayette Parish
Current table effective 10/1/2025 · Collector (337) 521-7353 · source
| Jurisdiction | Col | Local | State | Total |
| Lafayette (excluding EDD) | A-1 | 4.00% | 5.00% | 9.00% |
| EDD-Broussard Ambassador CafferyExt. Subdistrict No. 1 | B-2 | 5.50% | 5.00% | 10.50% |
| Lafayette Including 1-10 @ MM 103-EDD | C-3 | 5.00% | 5.00% | 10.00% |
| Broussard inside Lafayette Parish | D-4 | 4.50% | 5.00% | 9.50% |
| Broussard inside St Martin Parish (3) | E-5 | 6.00% | 5.00% | 11.00% |
| Carencro outside I-49 EDD | F-6 | 5.00% | 5.00% | 10.00% |
| I-49 Corridor EDD within the City of Carencro | G-7 | 6.00% | 5.00% | 11.00% |
| Duson inside Lafayette Parish | H-8 | 5.00% | 5.00% | 10.00% |
| Duson inside Acadia Parish (2) | I-9 | 6.25% | 5.00% | 11.25% |
| Scott outside EDDs | J-10 | 5.00% | 5.00% | 10.00% |
| Apollo EDD within the City of Scott | K-11 | 6.00% | 5.00% | 11.00% |
| Destination Pointe EDD within the City of Scott | L-12 | 6.00% | 5.00% | 11.00% |
| Youngsville | M-13 | 5.50% | 5.00% | 10.50% |
| Parish of Lafayette andSheriff's Law Enf. District | N-14 | 4.00% | 5.00% | 9.00% |
| Downtown EDD withinthe City of Lafayette | O-15 | 5.00% | 5.00% | 10.00% |
| University Gateway EDDwithin the City of Lafayette | P-16 | 5.00% | 5.00% | 10.00% |
| Northway EDDwithin the City of Lafayette | Q-17 | 5.00% | 5.00% | 10.00% |
| Holy Rosary EDDwithin the City of Lafayette | R-18 | 5.00% | 5.00% | 10.00% |
| Trappey EDDwithin the City of Lafayette | S-19 | 6.00% | 5.00% | 11.00% |
| Lafayette 1-10 Coor Dist @ MM 103 Sub district 1 | T-20 | 6.00% | 5.00% | 11.00% |
| University of Louisiana at Lafayette Economic Development District | U-21 | 5.00% | 5.00% | 10.00% |
Lafourche Parish
Current table effective 1/1/2025 · Collector (985) 446-4023 · source
| Jurisdiction | Col | Local | State | Total |
| North Unincorporated Area* | 2911 | 4.65% | 5.00% | 9.65% |
| Thibodaux | 2901 | 5.35% | 5.00% | 10.35% |
| Lockport | 2902 | 5.15% | 5.00% | 10.15% |
| South Unincorporated Area** | 2912 | 5.40% | 5.00% | 10.40% |
| Golden Meadow | 2903 | 5.40% | 5.00% | 10.40% |
LaSalle Parish
Current table effective 1/1/2025 · Collector (318) 336-6235 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 3.00% | 5.00% | 8.00% |
| Jena | B | 4.00% | 5.00% | 9.00% |
| Olla | C | 4.00% | 5.00% | 9.00% |
| Tullos | D | 4.50% | 5.00% | 9.50% |
Lincoln Parish
Current table effective 10/1/2026 · Collector (318) 251-8624 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 3.75% | 5.00% | 8.75% |
| Ruston | B | 6.00% | 5.00% | 11.00% |
| Grambling | C | 6.00% | 5.00% | 11.00% |
| Dubach | D | 4.75% | 5.00% | 9.75% |
| Choudrant | E | 4.75% | 5.00% | 9.75% |
| Grambling EDD | G | 6.50% | 5.00% | 11.50% |
| Simsboro | H | 5.00% | 5.00% | 10.00% |
| Ruston EDD #1 | I | 7.75% | 5.00% | 12.75% |
| Cooktown EDD | J | 6.50% | 5.00% | 11.50% |
| Ruston Power & Light EDD | K | 7.75% | 5.00% | 12.75% |
| Ruston RPO EDD | L | 7.75% | 5.00% | 12.75% |
Livingston Parish
Current table effective 1/1/2025 · Collector (225) 686-3043 · source
| Jurisdiction | Col | Local | State | Total |
| Denham Springs | A | 5.50% | 5.00% | 10.50% |
| Ward 2 (Inside Drain Dist #1) | B | 4.50% | 5.00% | 9.50% |
| Ward 1 Tax Dist #5 (Excluding Town of Walker) | C | 4.50% | 5.00% | 9.50% |
| Walker | D | 5.50% | 5.00% | 10.50% |
| Springfield | E | 5.50% | 5.00% | 10.50% |
| All Other Areas | F | 4.00% | 5.00% | 9.00% |
| Albany | G | 5.50% | 5.00% | 10.50% |
| Livingston | H | 5.00% | 5.00% | 10.00% |
| School Tax Dist #22 | I | 5.50% | 5.00% | 10.50% |
| Ward 1 Tax Dist #6 Drain Dist #2 | J | 4.50% | 5.00% | 9.50% |
| Walker Annexed Areas | K | 6.00% | 5.00% | 11.00% |
| Denham Springs Annexed Areas | L | 6.00% | 5.00% | 11.00% |
| School Tax Dist #33 | M | 5.00% | 5.00% | 10.00% |
| Juban Crossing EDD | O | 6.50% | 5.00% | 11.50% |
| School Tax Dist #24 | P | 4.50% | 5.00% | 9.50% |
Madison Parish
Current table effective 1/1/2025 · Collector (318) 336-6235 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 3.50% | 5.00% | 8.50% |
| Tallulah | B | 6.00% | 5.00% | 11.00% |
| Richmond | C | 5.50% | 5.00% | 10.50% |
| Delta | D | 4.50% | 5.00% | 9.50% |
Morehouse Parish
Current table effective 4/1/2025 · Collector (318) 283-5957 · source
| Jurisdiction | Col | Local | State | Total |
| Bastrop (Incl District #1) | A | 6.00% | 5.00% | 11.00% |
| Bastrop (Excl Dist #1) | B | 5.50% | 5.00% | 10.50% |
| Mer Rouge | C | 6.00% | 5.00% | 11.00% |
| Bonita | D | 6.00% | 5.00% | 11.00% |
| Collinston | E | 5.50% | 5.00% | 10.50% |
| Rural | F | 4.00% | 5.00% | 9.00% |
| Oak Ridge | G | 3.50% | 5.00% | 8.50% |
Natchitoches Parish
Current table effective 1/1/2025 · Collector (318) 357-8871 · source
| Jurisdiction | Col | Local | State | Total |
| Parish of Natchitoches | A | 4.00% | 5.00% | 9.00% |
| District 1/Natchitoches | A2 | 6.50% | 5.00% | 11.50% |
| District 1/Natchitoches I-49 ‘EDDC' | A3 | 7.50% | 5.00% | 12.50% |
| District 1/EDD-I | A4 | 5.00% | 5.00% | 10.00% |
| District 1/EDD-II | A5 | 5.00% | 5.00% | 10.00% |
| District 1/EDD-III | A6 | 5.00% | 5.00% | 10.00% |
| District 1/EDD-IV | A7 | 5.00% | 5.00% | 10.00% |
| Natchitoches | B | 5.50% | 5.00% | 10.50% |
| Natchitoches Downtown – EDD A | BA | 6.50% | 5.00% | 11.50% |
| Natchitoches I-49 – EDD C | BC | 6.50% | 5.00% | 11.50% |
| Natchitoches – EDD D | BD | 6.50% | 5.00% | 11.50% |
| Natchitoches River South Commons – EDD E | BE | 6.50% | 5.00% | 11.50% |
| Natchitoches Mill Street – EDD F | BF | 7.50% | 5.00% | 12.50% |
| Clarence | C | 5.00% | 5.00% | 10.00% |
| Natchez | D | 5.00% | 5.00% | 10.00% |
| Campti | E | 5.50% | 5.00% | 10.50% |
| Robeline | F | 5.00% | 5.00% | 10.00% |
| Goldonna | G | 5.00% | 5.00% | 10.00% |
Orleans Parish
Current table effective 1/1/2025 · Collector (504) 658-1647 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide – General Sales | A | 5.00% | 5.00% | 10.00% |
| Parishwide – Food & Drug Sales | B | 4.50% | 5.00% | 9.50% |
Ouachita Parish
Current table effective 7/1/2026 · Collector (318) 329-2220 · source
| Jurisdiction | Col | Local | State | Total |
| Monroe – Food & Drugs | 1 | 4.99% | 5.00% | 9.99% |
| Monroe | 2 | 5.99% | 5.00% | 10.99% |
| Richwood | R | 5.50% | 5.00% | 10.50% |
| Sterlington | S | 6.50% | 5.00% | 11.50% |
| West Monroe | 3 | 5.99% | 5.00% | 10.99% |
| East Ouachita Parish | 4 | 5.99% | 5.00% | 10.99% |
| West Ouachita Parish | 7 | 5.99% | 5.00% | 10.99% |
| West Monroe EDD | 8 | 6.99% | 5.00% | 11.99% |
| Sterlington EDD | 9 | 7.50% | 5.00% | 12.50% |
| Walnut St EDD | 10 | 7.99% | 5.00% | 12.99% |
| Walnut St. EDD Prescrip. F & D | 11 | 6.99% | 5.00% | 11.99% |
| Mfg/Mach Exemption West Ouachita | 12 | 3.99% | 5.00% | 8.99% |
| Mfg/Mach Exemption East Ouachita | 13 | 3.99% | 5.00% | 8.99% |
| West Monroe Riverfront EDD | 14 | 6.99% | 5.00% | 11.99% |
Plaquemines Parish
Current table effective 7/1/2026 · Collector (504) 934-6440 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide – Food, Drug & Commercial Fishermen | A | 4.25% | 5.00% | 9.25% |
| Parishwide – General | B | 5.25% | 5.00% | 10.25% |
Pointe Coupee Parish
Current table effective 1/1/2025 · Collector (225) 638-5538 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A,B | 4.25% | 5.00% | 9.25% |
| New Roads | A,B,C | 5.25% | 5.00% | 10.25% |
| Livonia | A,B,D | 5.25% | 5.00% | 10.25% |
| Morganza | A,B,E | 5.25% | 5.00% | 10.25% |
| Fordoche | A,B,F | 5.25% | 5.00% | 10.25% |
Rapides Parish
Current table effective 1/1/2025 · Collector (318) 445-0296 · source
| Jurisdiction | Col | Local | State | Total |
| Alexandria | A | 5.50% | 5.00% | 10.50% |
| Pineville | B | 5.50% | 5.00% | 10.50% |
| Glenmora | C | 5.00% | 5.00% | 10.00% |
| Lecompte | D | 5.50% | 5.00% | 10.50% |
| Ball | E | 5.50% | 5.00% | 10.50% |
| Boyce | F | 6.00% | 5.00% | 11.00% |
| Woodworth | G | 5.50% | 5.00% | 10.50% |
| Fire District 17 | H | 4.50% | 5.00% | 9.50% |
| Town of Cheneyville | I | 4.75% | 5.00% | 9.75% |
| All Other Areas | J | 3.50% | 5.00% | 8.50% |
| Fire District 18 | K | 4.00% | 5.00% | 9.00% |
| Village of Creola | L | 5.50% | 5.00% | 10.50% |
| Road District 2B | M | 4.50% | 5.00% | 9.50% |
Red River Parish
Current table effective 1/1/2025 · Collector (318) 932-1817 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 4.50% | 5.00% | 9.50% |
| Coushatta | B | 5.50% | 5.00% | 10.50% |
| Hall Summit | C | 5.50% | 5.00% | 10.50% |
Richland Parish
Current table effective 1/1/2025 · Collector (318) 728-0043 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 4.25% | 5.00% | 9.25% |
| Delhi | B | 6.25% | 5.00% | 11.25% |
| Mangham | C | 5.25% | 5.00% | 10.25% |
| Rayville | D/E | 5.75% | 5.00% | 10.75% |
Sabine Parish
Current table effective 1/1/2025 · Collector (318) 256-6219 · source
| Jurisdiction | Col | Local | State | Total |
| Many | A | 5.62% | 5.00% | 10.62% |
| Sch. Dist. 34 | A-1 | 4.62% | 5.00% | 9.62% |
| Bal. of Parish Sch. Dist. 2 | B | 4.62% | 5.00% | 9.62% |
| Zwolle | C | 6.62% | 5.00% | 11.62% |
| Converse | D | 5.62% | 5.00% | 10.62% |
| Florien | E | 5.62% | 5.00% | 10.62% |
| Pleasant Hill | F | 5.62% | 5.00% | 10.62% |
St. Bernard Parish
Current table effective 1/1/2025 · Collector (504) 271-2504 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide | A | 5.00% | 5.00% | 10.00% |
St. Charles Parish
Current table effective 1/1/2025 · Collector (985) 785-6289 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide | A | 5.00% | 5.00% | 10.00% |
St. Helena Parish
Current table effective 1/1/2025 · Collector (225) 222-4413 · source
| Jurisdiction | Col | Local | State | Total |
| Parish | A | 5.00% | 5.00% | 10.00% |
| Greensburg | B | 6.00% | 5.00% | 11.00% |
| Montpelier | C | 6.00% | 5.00% | 11.00% |
St. James Parish
Current table effective 1/1/2025 · Collector (225) 258-4500 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 3.50% | 5.00% | 8.50% |
| Town of Gramercy | B | 4.00% | 5.00% | 9.00% |
| Town of Lutcher | C | 4.50% | 5.00% | 9.50% |
St. John the Baptist Parish
Current table effective 1/1/2025 · Collector (985) 359-6600 · source
| Jurisdiction | Col | Local | State | Total |
| Parishwide | A | 5.25% | 5.00% | 10.25% |
St. Landry Parish
Current table effective 1/1/2026 · Collector (337) 942-0238 · source
| Jurisdiction | Col | Local | State | Total |
| Balance of Parish | A | 5.55% | 5.00% | 10.55% |
| Washington | B | 4.75% | 5.00% | 9.75% |
| Melville | C | 5.75% | 5.00% | 10.75% |
| Grand Coteau | D | 5.55% | 5.00% | 10.55% |
| Grand Coteau EDD | D1 | 7.55% | 5.00% | 12.55% |
| Arnaudville | E | 5.55% | 5.00% | 10.55% |
| Eunice | F | 6.00% | 5.00% | 11.00% |
| Opelousas | G | 5.75% | 5.00% | 10.75% |
| CentralSt. Landry EDDOpelousas City | G1 | 6.75% | 5.00% | 11.75% |
| Opelousas DDD EDD | G2 | 6.75% | 5.00% | 11.75% |
| Port Barre | H | 5.75% | 5.00% | 10.75% |
| Sunset | I | 5.55% | 5.00% | 10.55% |
